Property Attributes
- MLS#4154315
- TypeSingle Family
- Listing Status Active
- CountySimpson
- CityMendenhall
- NeighborhoodMetes And Bounds
- Zip39114
- StyleTraditional
- Year Built2023
- Taxes$ 912
- Price$ 246,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1366
- Lot Size2.4 Acres
Data Source:
MLS United
Property Description
Move in ready home 3 bedroom 2 bath 2.44 Acres Fenced backyard wood and split rail with wire for pets. This home is so cute with wainscoting in the dinning area and down the hall two bedrooms and full bath! Kitchen has generous storage and lots of counter space. Welcome to your new home.
| Elementary School | Middle School | High School |
|---|---|---|
| Magee Elementary School | Magee Middle School | Magee High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $259,000 |
| 7/24/2026 | 5$246,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Simpson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Mendenhall |
| Lot Size Units | Acres |
| Lot Size Square Feet | 104544 |
| Standard Status | Active |
| Heating | Central,Electric |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2023 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 8 |
| High School | Magee |
| Elementary School | Magee |
| Middle/Junior High School | Magee |
| Property Condition | Move In Ready |
| Sewer | Waste Treatment Plant |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/307-Anse-Reed-Road-Mendenhall-MS-39114/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Available,Water Available,See Remarks |
| Cooling | Central Air,Electric |
| Waterfront Features | None |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet,Open Floorplan,Storage,See Remarks |
| Flooring | Concrete |
| Heating Y/N | true |
| Laundry Features | In Hall,Laundry Room |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 2.4 |
|---|---|
| Lot Size Acres | 2.4 |
| Parking Features | Attached,Carport,Driveway,Storage,Concrete |
| Lot Features | Few Trees |
| Water Source | Community |
| Building Area Total | 1366 |
| Waterfront Y/N | false |
| Exterior Amenities | See Remarks |
| Other Equipment | Satellite Dish |
| Fencing | Back Yard,Split Rail,Wood,See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.